ASIC miners comparison by profitability
$/kWh
Model | Release | Hashrate | Consumption | Algorithm | Top coin | Profit 24h |
---|---|---|---|---|---|---|
![]() Obelisk GRN1 | Oct 2019 | 420 H/s | 2200 W | Cuckatoo31 | MWC-CT31 MWC | $54.18 |
![]() Innosilicon G32-1800
| Aug 2019 | 65 H/s | 1800 W | 2 | MWC-CT31 MWC | $42.19 |
![]() Jasminer X4 | Nov 2021 | 2.5 GH/s | 1200 W | Ethash | Ethereum ETH | $35.52 |
![]() Goldshell KD6 | Apr 2022 | 26.3 TH/s | 2630 W | Kadena | Kadena KDA | $23.71 |
![]() MicroBT Whatsminer D1 | Nov 2018 | 48 TH/s | 2200 W | Blake (14r) | Decred DCR | $21.98 |
![]() Innosilicon A11 ETH (1500Mh) | Nov 2021 | 1.5 GH/s | 2200 W | Ethash | Ethereum ETH | $19.18 |
![]() Goldshell KD5 | Mar 2021 | 18 TH/s | 2250 W | Kadena | Kadena KDA | $15.58 |
![]() Bitmain Antminer DR5 (34Th) | Dec 2018 | 34 TH/s | 1800 W | Blake (14r) | Decred DCR | $15.22 |
![]() Bitmain Antminer L7 (9.5Gh) | Nov 2021 | 9.5 GH/s | 3425 W | Scrypt | Dogecoin DOGE | $14.22 |
![]() Bitmain Antminer L7 (9.16Gh) | Nov 2021 | 9.2 GH/s | 3425 W | Scrypt | Dogecoin DOGE | $13.53 |
![]() Innosilicon G32-500
| Jan 2020 | 100 H/s | 520 W | 2 | MWC-CT31 MWC | $12.91 |
![]() iBeLink BM-K1+ | Sep 2021 | 15 TH/s | 2250 W | Kadena | Kadena KDA | $12.44 |
![]() Innosilicon A10 Pro+ ETH (750Mh) | Dec 2020 | 750 MH/s | 1350 W | Ethash | Ethereum ETH | $9.23 |
![]() Obelisk GRN1 Mini | Oct 2019 | 70 H/s | 400 W | Cuckatoo31 | MWC-CT31 MWC | $8.98 |
![]() Bitmain Bitmain Antminer Z15 | Jun 2020 | 420 KH/s | 1510 W | Equihash | Zcash ZEC | $7.22 |
![]() StrongU STU-U6 | Jul 2019 | 440 GH/s | 2100 W | X11 | Dash DASH | $6.81 |
![]() Innosilicon A10 ETHMaster (500Mh) | Sep 2019 | 500 MH/s | 750 W | Ethash | Ethereum ETH | $6.37 |
![]() Innosilicon A10 ETHMaster (485Mh) | Sep 2018 | 485 MH/s | 850 W | Ethash | Ethereum ETH | $6.00 |
![]() Bitmain Antminer S19 Pro (110Th)
| May 2020 | 110 TH/s | 3250 W | SHA-256 | DGB-SHA DGB | $5.85 |
![]() Spondoolies SPx36 | Sep 2018 | 540 GH/s | 4400 W | X11 | Dash DASH | $5.74 |
![]() Bitmain Antminer B7 (96Kh) | Mar 2019 | 96 KH/s | 528 W | Tensority | Bytom BTM | $5.67 |
![]() Innosilicon A10 ETHMaster (432Mh) | Sep 2018 | 432 MH/s | 740 W | Ethash | Ethereum ETH | $5.37 |
![]() Innosilicon A10 ETHMaster (365Mh) | Sep 2018 | 365 MH/s | 650 W | Ethash | Ethereum ETH | $4.50 |
![]() Bitmain Antminer S19 (95Th) | May 2020 | 95 TH/s | 3250 W | SHA-256 | DGB-SHA DGB | $4.41 |
![]() FusionSilicon X7+ Miner | Mar 2019 | 320 GH/s | 2000 W | X11 | Dash DASH | $4.27 |
![]() FusionSilicon X7 Miner | Feb 2019 | 262 GH/s | 1420 W | X11 | Dash DASH | $3.81 |
![]() Canaan AvalonMiner 1246 | Jan 2021 | 90 TH/s | 3420 W | SHA-256 | DGB-SHA DGB | $3.69 |
![]() MicroBT WhatsMiner M30S 88T | Apr 2020 | 88 TH/s | 3344 W | SHA-256 | DGB-SHA DGB | $3.61 |
![]() Bitmain Antminer S17+ (73Th) | Dec 2019 | 73 TH/s | 2920 W | SHA-256 | DGB-SHA DGB | $2.78 |
![]() Innosilicon G32-Mini | Aug 2019 | 4 H/s | 140 W | 2 | MWC-CT31 MWC | $2.67 |
![]() Bitmain Antminer S17 Pro (53Th) | Apr 2019 | 53 TH/s | 2094 W | SHA-256 | DGB-SHA DGB | $2.06 |
![]() Bitmain Antminer S17e (64Th) | Nov 2019 | 64 TH/s | 2880 W | SHA-256 | DGB-SHA DGB | $1.98 |
![]() Bitmain Antminer S17 Pro (50Th) | Apr 2019 | 50 TH/s | 1975 W | SHA-256 | DGB-SHA DGB | $1.94 |
![]() MicroBT Whatsminer M20S | Aug 2019 | 70 TH/s | 3360 W | SHA-256 | DGB-SHA DGB | $1.86 |
![]() Goldshell CK5 | Mar 2021 | 12 TH/s | 2400 W | Eaglesong | Nervos CKB | $1.85 |
![]() Innosilicon T3+ 52T | May 2019 | 52 TH/s | 2200 W | SHA-256 | DGB-SHA DGB | $1.81 |
![]() Bitmain Antminer S17 (56Th) | Apr 2019 | 56 TH/s | 2520 W | SHA-256 | DGB-SHA DGB | $1.73 |
![]() Bitmain Antminer S17 (53Th) | Apr 2019 | 53 TH/s | 2385 W | SHA-256 | DGB-SHA DGB | $1.64 |
![]() Ebang Ebit E12+ | Aug 2019 | 50 TH/s | 2250 W | SHA-256 | DGB-SHA DGB | $1.55 |
![]() ASICminer 8 Nano Pro | May 2018 | 76 TH/s | 4000 W | SHA-256 | DGB-SHA DGB | $1.51 |
![]() Innosilicon A6+ LTCMaster | Mar 2019 | 2.2 GH/s | 2100 W | Scrypt | Dogecoin DOGE | $1.41 |
![]() Ebang Ebit E11++ | Oct 2018 | 44 TH/s | 1980 W | SHA-256 | DGB-SHA DGB | $1.36 |
![]() ASICminer 8 Nano 44Th | Oct 2018 | 44 TH/s | 2100 W | SHA-256 | DGB-SHA DGB | $1.19 |
![]() Innosilicon T3 43T | Jan 2019 | 43 TH/s | 2100 W | SHA-256 | DGB-SHA DGB | $1.09 |
![]() Bitmain Antminer Z11 | Apr 2019 | 135 KH/s | 1418 W | Equihash | Zcash ZEC | $0.98 |
![]() Innosilicon A9++ ZMaster | May 2019 | 140 KH/s | 1550 W | Equihash | Zcash ZEC | $0.90 |
![]() ASICminer Zeon 180K | Sep 2018 | 180 KH/s | 2200 W | Equihash | Zcash ZEC | $0.86 |
![]() MicroBT Whatsminer M21S | Aug 2019 | 56 TH/s | 3360 W | SHA-256 | DGB-SHA DGB | $0.52 |
![]() Innosilicon A9+ ZMaster | Jan 2019 | 120 KH/s | 1550 W | Equihash | Zcash ZEC | $0.45 |
![]() Bitmain Antminer D5 (119Gh) | Nov 2018 | 119 GH/s | 1566 W | X11 | Dash DASH | $0.41 |
![]() Bitmain Antminer S15 (28Th) | Dec 2018 | 28 TH/s | 1596 W | 2 | DGB-SHA DGB | $0.38 |
![]() Bitmain Antminer X3 (220Kh) | May 2018 | 220 KH/s | 465 W | CryptoNight | Electroneum ETN | $0.27 |
![]() MicroBT Whatsminer M21 | Aug 2019 | 28 TH/s | 1680 W | SHA-256 | DGB-SHA DGB | $0.26 |
![]() MicroBT Whatsminer M10S | Sep 2018 | 55 TH/s | 3500 W | SHA-256 | DGB-SHA DGB | $0.22 |
![]() Dayun Zig M1 | Nov 2018 | 4.3 GH/s | 220 W | 5 | GroestlCoin GRS | -$0.01 |
![]() Obelisk SC1 | Jun 2018 | 550 GH/s | 500 W | 2 | Sia SC | -$0.23 |
![]() Obelisk SC1 Dual | Mar 2019 | 1.1 TH/s | 900 W | 2 | Sia SC | -$0.31 |
![]() Obelisk SC1 Immersion | Mar 2019 | 2.2 TH/s | 1600 W | 2 | Sia SC | -$0.33 |
![]() FusionSilicon X1 Miner | Jan 2019 | 13 GH/s | 1110 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$0.63 |
![]() Bitmain Antminer Z9 | Sep 2018 | 40.8 KH/s | 1150 W | Equihash | Zcash ZEC | -$0.74 |
![]() Dayun Zig Z1+ | Oct 2018 | 7.3 GH/s | 1200 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$1.19 |
![]() Dayun Zig Z1 Pro | Jun 2019 | 13 GH/s | 1500 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$1.19 |
![]() Dayun Zig Z1 | Sep 2018 | 6.8 GH/s | 1200 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$1.22 |
![]() Todek Toddminer C1 Pro | Apr 2020 | 3 TH/s | 2700 W | Eaglesong | Nervos CKB | -$2.56 |
Most profitable ASIC miners in 2022
ASIC miner manufacturers wants to make each new device more profitable by increasing the hashrate, reducing power consumption, cost of the device and choosing the most optimal algorithm for mining cryptocurrency.
While metriks like power consumption, cost, and hashrate everything is quite simple to understand there are difficulties with the choice of algorithm. In order to calculate the potential profit of an ASIC miner, you need to look at all the coins that he can mine on this algorithm and select the most profitable one.
This problem solves this table. It displays the potential profit of the device, taking into account the most profitable coin for this ASIC and algorithm.
How to choose an ASIC miner?
In addition to the potential profit that a miner can bring you, it is important to consider the most important parameter — ROI(Return On Investment). Also, when choosing ASIC for buying, you need to pay attention to the following parameters:
- algorithm
- power consumption
- hash-power
- noice
After calculating the ASIC payback (ROI), it is necessary to compare it with the mining on video cards or cloud mining, because this can be more efficient. Read more in the article.