Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$647.96
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$4,535.70
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$19,438.71
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$236,504.32
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.2 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $647.96 |
DGB-SHA DGB | ~19.636 sec. | $ 82.9 M $ 10.1 M | 885.037 M 41.195 PH/s | 268.193 DGB | -$1.63 |
Peercoin PPC | - | $ 8.2 M $ 18.1 K | 6.102 B 9.404 PH/s | 36.06 PPC | -$1.10 |
Bitcoin BTC | - | $ 1.4 T $ 16.1 B | 138.967 T 1.026 ZH/s | 3.159 BTC | -$1.19 |
BitcoinCash BCH | ~2,787.097 sec. | $ 8.8 B $ 98.8 M | 869.229 B 5.924 EH/s | 3.127 BCH | -$1.20 |
BitcoinSV BSV | - | $ 317.1 M $ 12.7 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$2.27 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$4.10 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 92.9 K $ 9.7 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$4.68 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S19 Pro (110Th) |
| Algorithms | SHA-256 |
| Release | May 2020 |
| Site | https://shop.bitmain.com |
| Size | 370 x 195.5 x 290mm |
| Weight | 13200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Consumption | 3250 W |
| Wires | Two AC input wires, 10A per wire |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 0 - 40 °C |
| Humidity | 10 - 90 % |