Bitmain Antminer S15 (28Th) mining profitability calculator

SHA-256 (1596W)
TH/s
AUR-SHA
AUR
$/kWh
Day
Profit$52.68
Rewards (AUR)60.97066
Electricity cost$2.30
Week
Profit$368.75
Rewards (AUR)426.79463
Electricity cost$16.09
Month
Profit$1,580.37
Rewards (AUR)1829.11985
Electricity cost$68.95
Year
Profit$19,227.87
Rewards (AUR)22254.29151
Electricity cost$838.86
Description
Model Antminer S15 (28Th) from Bitmain mining 2 algorithms (SHA-256) with a maximum hashrate of 28Th/s for a power consumption of 1596W.
Most profitable coins for Bitmain Antminer S15 (28Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
AUR-SHA AUR | ~61.103 sec. | $ 16.2 M $ 0.0 | 11.548 M 1.159 PH/s | 1.25 AUR | $52.68 |
Deutsche eMark DEM | ~63.112 sec. | $ 427.5 K $ 0.0 | 11.879 M 183.844 TH/s | 40 DEM | $1.56 |
DGB-SHA DGB | ~14.909 sec. | $ 263.7 M $ 5.5 M | 1.033 B 42.474 PH/s | 449.418 DGB | $0.78 |
Peercoin PPC | ~526.829 sec. | $ 10.4 M $ 2.8 K | 2.746 B 4.092 PH/s | 44.399 PPC | $1.14 |
LitecoinCash LCC | ~75.723 sec. | $ 3.5 M $ 1.4 K | 22.469 M 7.678 PH/s | 31.25 LCC | $0.92 |
BitcoinCash BCH | ~604.196 sec. | $ 4.0 B $ 104.9 M | 203.181 B 1.460 EH/s | 6.268 BCH | $1.05 |
Bitcoin BTC | ~617.143 sec. | $ 616.5 B $ 13.2 B | 31.170 T 220.761 EH/s | 6.25 BTC | $1.02 |
BitcoinSV BSV | ~583.784 sec. | $ 1.1 B $ 27.2 M | 53.323 B 419.114 PH/s | 6.395 BSV | $1.14 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.01 |
Myriad-SHA XMY | ~318.819 sec. | $ 659.8 K $ 38.7 | 46.565 B 107.199 PH/s | 250 XMY | -$2.30 |
Unobtanium UNO | - | $ 0.0 $ 419.9 K | 4.783 B 83.920 PH/s | 0.01 UNO | -$2.30 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S15 (28Th) |
Algorithms | SHA-256, SHA-256 |
Release | Dec 2018 |
Size | 176 x 221 x 279mm |
Weight | 7000g |
Chip name | BM1391BE |
Chip size | 7nm |
Noise level | 76db |
Fan(s) | 2 |
Consumption | 1596 W |
Wires | APW8 PSU included |
Voltage | 16V-18V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |