MicroBT Whatsminer M20S mining profitability calculator

SHA-256 (3360W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$722.64
Rewards (LCC)65041.52994
Electricity cost$4.84
Week
Profit$5,058.45
Rewards (LCC)455290.70957
Electricity cost$33.87
Month
Profit$21,679.08
Rewards (LCC)1951245.89814
Electricity cost$145.15
Year
Profit$263,762.10
Rewards (LCC)23740158.42740
Electricity cost$1,766.02
Description
Model Whatsminer M20S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 70Th/s for a power consumption of 3360W.
Most profitable coins for MicroBT Whatsminer M20S
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 9.1 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $722.64 |
DGB-SHA DGB | ~6,171.429 sec. | $ 143.3 M $ 2.5 M | 841.991 M 47.992 PH/s | 283.672 DGB | -$1.05 |
BitcoinCash BCH | ~43,200 sec. | $ 11.5 B $ 180.0 M | 691.486 B 4.446 EH/s | 3.125 BCH | -$1.18 |
Bitcoin BTC | ~43,200 sec. | $ 2.4 T $ 25.4 B | 182.670 T 1.020 ZH/s | 3.125 BTC | -$1.91 |
BitcoinSV BSV | - | $ 498.4 M $ 60.8 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$2.42 |
Peercoin PPC | ~43,200 sec. | $ 8.8 M $ 65.2 K | 5.527 B 10.121 PH/s | 35.404 PPC | -$2.16 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$4.20 |
Unobtanium UNO | - | $ 716.6 K $ 19.2 K | 397.711 M 4.480 PH/s | 0.01 UNO | -$4.84 |
Myriad-SHA XMY | ~28,800 sec. | $ 0.0 $ 0.0 | 547.656 B 1.513 EH/s | 250 XMY | -$4.84 |
Specifications

| Manufacturer | MicroBT |
| Model | Whatsminer M20S |
| Algorithms | SHA-256 |
| Release | Aug 2019 |
| Site | https://www.microbt.com |
| Size | 130 x 220 x 390mm |
| Weight | 12500g |
| Chip name | TSMC |
| Chip size | 12nm |
| Noise level | 75db |
| Fan(s) | 2 |
| Consumption | 3360 W |
| Voltage | 12V |
| Temperature | -5 - 40 °C |