Bitmain Antminer S17 Pro (53Th) mining profitability calculator

SHA-256 (2094W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$547.79
Rewards (LCC)49245.72981
Electricity cost$3.02
Week
Profit$3,834.51
Rewards (LCC)344720.10867
Electricity cost$21.11
Month
Profit$16,433.60
Rewards (LCC)1477371.89431
Electricity cost$90.46
Year
Profit$199,942.11
Rewards (LCC)17974691.38074
Electricity cost$1,100.61
Description
Model Antminer S17 Pro (53Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 53Th/s for a power consumption of 2094W.
Most profitable coins for Bitmain Antminer S17 Pro (53Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h | 
|---|---|---|---|---|---|
| LitecoinCash LCC | ~NaN sec. | $ 9.1 M $ 0.0  | 10.825 M 392.653 TH/s | 500 LCC | $547.79 | 
| DGB-SHA DGB | ~6,171.429 sec. | $ 143.3 M $ 2.5 M | 894.745 M 40.291 PH/s | 283.672 DGB | -$0.32 | 
| BitcoinCash BCH | ~43,200 sec. | $ 11.5 B $ 180.0 M | 691.486 B 4.446 EH/s | 3.125 BCH | -$0.24 | 
| Peercoin PPC | - | $ 8.8 M $ 65.2 K | 5.285 B 8.002 PH/s | 37.545 PPC | -$0.77 | 
| Bitcoin BTC | ~43,200 sec. | $ 2.4 T $ 25.4 B | 182.670 T 1.020 ZH/s | 3.125 BTC | -$0.80 | 
| BitcoinSV BSV | - | $ 498.4 M $ 60.8 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$1.18 | 
| Zetacoin ZET | ~37.895 sec. | $ 0.0  $ 0.0  | 1.158 M 165.815 TH/s | 1 ZET | -$2.53 | 
| Unobtanium UNO | - | $ 716.6 K $ 19.2 K | 206.773 M 4.486 PH/s | 0.01 UNO | -$3.02 | 
| Myriad-SHA XMY | ~1,728 sec. | $ 0.0  $ 0.0  | 309.735 B 1.195 EH/s | 250 XMY | -$3.02 | 
Specifications

| Manufacturer | Bitmain | 
| Model | Antminer S17 Pro (53Th) | 
| Also known as | Antminer S17 Pro-53TH/s | 
| Algorithms | SHA-256 | 
| Release | Apr 2019 | 
| Site | https://shop.bitmain.com | 
| Size | 178 x 296 x 298mm | 
| Weight | 11000g | 
| Chip name | BM1397 | 
| Chip size | 7nm | 
| Noise level | 82db | 
| Fan(s) | 4 | 
| Consumption | 2094 W | 
| Voltage | 12V | 
| Temperature | 5 - 45 °C |