Bitmain Antminer S17 Pro (53Th) mining profitability calculator

SHA-256 (2094W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$391.83
Rewards (LCC)49245.72981
Electricity cost$3.02
Week
Profit$2,742.84
Rewards (LCC)344720.10867
Electricity cost$21.11
Month
Profit$11,755.02
Rewards (LCC)1477371.89431
Electricity cost$90.46
Year
Profit$143,019.43
Rewards (LCC)17974691.38074
Electricity cost$1,100.61
Description
Model Antminer S17 Pro (53Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 53Th/s for a power consumption of 2094W.
Most profitable coins for Bitmain Antminer S17 Pro (53Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 6.5 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $391.83 |
DGB-SHA DGB | ~3,927.273 sec. | $ 157.2 M $ 6.8 M | 1.117 B 53.680 PH/s | 306.856 DGB | -$0.40 |
Peercoin PPC | ~3,927.273 sec. | $ 9.6 M $ 4.4 K | 5.201 B 7.884 PH/s | 37.685 PPC | -$0.50 |
Bitcoin BTC | ~550.318 sec. | $ 1.7 T $ 19.9 B | 110.881 T 888.336 EH/s | 3.125 BTC | -$0.40 |
BitcoinCash BCH | ~644.776 sec. | $ 6.2 B $ 135.4 M | 406.439 B 2.716 EH/s | 3.135 BCH | -$0.44 |
BitcoinSV BSV | - | $ 642.6 M $ 34.0 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$0.64 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.36 |
Unobtanium UNO | - | $ 1.8 M $ 112.8 K | 713.475 M 111.409 PH/s | 0.01 UNO | -$3.02 |
Myriad-SHA XMY | - | $ 0.0 $ 0.0 | 351.062 B 1.087 EH/s | 250 XMY | -$3.02 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S17 Pro (53Th) |
Also known as | Antminer S17 Pro-53TH/s |
Algorithms | SHA-256 |
Release | Apr 2019 |
Site | https://shop.bitmain.com |
Size | 178 x 296 x 298mm |
Weight | 11000g |
Chip name | BM1397 |
Chip size | 7nm |
Noise level | 82db |
Fan(s) | 4 |
Consumption | 2094 W |
Voltage | 12V |
Temperature | 5 - 45 °C |