Bitmain Antminer L7 (9.16Gh) mining profitability calculator

Scrypt (3425W)
GH/s
Worldcoin
WDC
$/kWh
Day
Profit$1,049,331,490,841.37
Rewards (WDC)26195768624786.50000
Electricity cost$4.93
Week
Profit$7,345,320,435,889.60
Rewards (WDC)183370380373505.50000
Electricity cost$34.52
Month
Profit$31,479,944,725,241.15
Rewards (WDC)785873058743595.00000
Electricity cost$147.96
Year
Profit$383,005,994,157,100.75
Rewards (WDC)9561455548047072.00000
Electricity cost$1,800.18
Description
Model Antminer L7 (9.16Gh) from Bitmain mining Scrypt algorithm with a maximum hashrate of 9.16Gh/s for a power consumption of 3425W.
Most profitable coins for Bitmain Antminer L7 (9.16Gh)
| Name | Block time | Market cap. Exchange volume  | Current difficulty Nethash  | Block reward | Profit 24h | 
|---|---|---|---|---|---|
Worldcoin WDC  | - | $ 0.0  $ 0.0   | 23.296 K NaNH/s  | 3311832211713.8 WDC  | $1,049,331,490,841.37 | 
Dogecoin DOGE  | ~3,200 sec. | $ 37.1 B $ 2.2 B  | 50.200 M 3.422 PH/s  | 10000 DOGE  | $4.06 | 
Florin FLO  | ~9,600 sec. | $ 1.1 K $ 0.0   | 190.530  10.628 GH/s  | 1.563 FLO  | $0.55 | 
Litecoin LTC  | ~6,171.429 sec. | $ 8.9 B $ 514.5 M  | 101.942 M 3.041 PH/s  | 6.251 LTC  | -$3.62 | 
DGB-Scrypt DGB  | ~4,114.286 sec. | $ 143.3 M $ 2.5 M  | 433.808 K 30.049 TH/s  | 283.672 DGB  | -$3.97 | 
Einsteinium EMC2  | ~28,800 sec. | $ 149.5 K $ 0.0   | 613.387  56.346 GH/s  | 2 EMC2  | -$4.53 | 
Viacoin VIA  | ~NaN sec. | $ 1.6 M $ 109.6 K  | 213.670 K 38.328 TH/s  | 0.001 VIA  | -$4.93 | 
Myriad-Scrypt XMY  | - | $ 0.0  $ 0.0   | 101.751 M 261.368 TH/s  | 250 XMY  | -$4.93 | 
Verge-Scrypt XVG  | ~10,800 sec. | $ 116.0 M $ 19.3 M  | 57.198  48.707 MH/s  | 0 XVG  | -$4.93 | 
Specifications

| Manufacturer | Bitmain | 
| Model | Antminer L7 (9.16Gh) | 
| Also known as | Antminer L7 9160Mh | 
| Algorithms | Scrypt | 
| Release | Nov 2021 | 
| Size | 195 x 290 x 370mm | 
| Weight | 15000g | 
| Noise level | 75db | 
| Fan(s) | 4 | 
| Consumption | 3425 W | 
| Voltage | 220V | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % |