MicroBT Whatsminer M10S mining profitability calculator

SHA-256 (3500W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$566.55
Rewards (LCC)51104.05924
Electricity cost$5.04
Week
Profit$3,965.83
Rewards (LCC)357728.41466
Electricity cost$35.28
Month
Profit$16,996.41
Rewards (LCC)1533121.77711
Electricity cost$151.20
Year
Profit$206,789.63
Rewards (LCC)18652981.62153
Electricity cost$1,839.60
Description
Model Whatsminer M10S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 55Th/s for a power consumption of 3500W.
Most profitable coins for MicroBT Whatsminer M10S
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h | 
|---|---|---|---|---|---|
| LitecoinCash LCC | ~NaN sec. | $ 9.1 M $ 0.0  | 10.825 M 392.653 TH/s | 500 LCC | $566.55 | 
| DGB-SHA DGB | ~183.83 sec. | $ 143.3 M $ 2.5 M | 863.836 M 35.875 PH/s | 283.672 DGB | -$2.14 | 
| BitcoinCash BCH | ~43,200 sec. | $ 11.5 B $ 180.0 M | 691.486 B 4.446 EH/s | 3.125 BCH | -$2.16 | 
| Peercoin PPC | ~6,646.154 sec. | $ 8.8 M $ 65.2 K | 5.362 B 7.307 PH/s | 38.408 PPC | -$2.69 | 
| Bitcoin BTC | ~43,200 sec. | $ 2.4 T $ 25.4 B | 182.670 T 1.020 ZH/s | 3.125 BTC | -$2.74 | 
| BitcoinSV BSV | - | $ 498.4 M $ 60.8 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$3.14 | 
| Zetacoin ZET | ~37.895 sec. | $ 0.0  $ 0.0  | 1.158 M 165.815 TH/s | 1 ZET | -$4.54 | 
| Unobtanium UNO | - | $ 716.6 K $ 19.2 K | 245.885 M 4.405 PH/s | 0.01 UNO | -$5.04 | 
| Myriad-SHA XMY | - | $ 0.0  $ 0.0  | 264.758 B 1.094 EH/s | 250 XMY | -$5.04 | 
Specifications

| Manufacturer | MicroBT | 
| Model | Whatsminer M10S | 
| Algorithms | SHA-256 | 
| Release | Sep 2018 | 
| Size | 130 x 220 x 390mm | 
| Weight | 10700g | 
| Chip name | FinFET Compact | 
| Chip size | 16nm | 
| Noise level | 75db | 
| Fan(s) | 2 | 
| Consumption | 3500 W | 
| Voltage | 12V | 
| Temperature | -5 - 40 °C |