Bitmain Antminer S17 Pro (50Th) mining profitability calculator

SHA-256 (1975W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$228.18
Rewards (LCC)46458.23567
Electricity cost$2.84
Week
Profit$1,597.25
Rewards (LCC)325207.64969
Electricity cost$19.91
Month
Profit$6,845.37
Rewards (LCC)1393747.07010
Electricity cost$85.32
Year
Profit$83,285.29
Rewards (LCC)16957256.01957
Electricity cost$1,038.06
Description
Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Most profitable coins for Bitmain Antminer S17 Pro (50Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 4.2 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $228.18 |
Bitcoin BTC | ~533.333 sec. | $ 1.8 T $ 13.4 B | 110.709 T 916.669 EH/s | 3.125 BTC | -$0.39 |
DGB-SHA DGB | ~4,547.368 sec. | $ 185.5 M $ 4.2 M | 1.120 B 49.012 PH/s | 306.856 DGB | -$0.41 |
BitcoinCash BCH | ~635.294 sec. | $ 6.5 B $ 98.3 M | 405.883 B 2.733 EH/s | 3.126 BCH | -$0.45 |
Peercoin PPC | ~2,335.135 sec. | $ 9.5 M $ 4.8 K | 5.187 B 8.150 PH/s | 37.374 PPC | -$0.51 |
BitcoinSV BSV | - | $ 633.9 M $ 16.7 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$0.64 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.34 |
Myriad-SHA XMY | ~43,200 sec. | $ 620.1 K $ 0.0 | 349.430 B 1.134 EH/s | 250 XMY | -$2.84 |
Unobtanium UNO | - | $ 1.8 M $ 115.4 K | 707.866 M 111.409 PH/s | 0.01 UNO | -$2.84 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S17 Pro (50Th) |
Also known as | Antminer S17 Pro-50TH/s |
Algorithms | SHA-256 |
Release | Apr 2019 |
Site | https://shop.bitmain.com |
Size | 178 x 296 x 298mm |
Weight | 11000g |
Chip name | BM1397 |
Chip size | 7nm |
Noise level | 82db |
Fan(s) | 4 |
Consumption | 1975 W |
Voltage | 12V |
Temperature | 5 - 45 °C |