Bitmain Antminer S17 Pro (50Th) mining profitability calculator

SHA-256 (1975W)
TH/s
AUR-SHA
AUR
$/kWh
Day
Profit$91.65
Rewards (AUR)104.79981
Electricity cost$2.84
Week
Profit$641.58
Rewards (AUR)733.59867
Electricity cost$19.91
Month
Profit$2,749.62
Rewards (AUR)3143.99432
Electricity cost$85.32
Year
Profit$33,453.76
Rewards (AUR)38251.93086
Electricity cost$1,038.06
Description
Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Most profitable coins for Bitmain Antminer S17 Pro (50Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
AUR-SHA AUR | ~61.103 sec. | $ 16.2 M $ 0.0 | 11.997 M 1.159 PH/s | 1.25 AUR | $91.65 |
Deutsche eMark DEM | ~64.574 sec. | $ 427.5 K $ 0.0 | 11.324 M 251.664 TH/s | 40 DEM | $4.39 |
LitecoinCash LCC | ~76.056 sec. | $ 3.4 M $ 0.6 | 22.475 M -48320792662037560.000H/s | 93.75 LCC | $14.34 |
BitcoinSV BSV | ~591.781 sec. | $ 1.1 B $ 26.1 M | 53.814 B 411.173 PH/s | 7.189 BSV | $3.92 |
Peercoin PPC | ~536.646 sec. | $ 10.4 M $ 3.3 K | 2.722 B 4.193 PH/s | 44.129 PPC | $3.29 |
Bitcoin BTC | ~600 sec. | $ 614.4 B $ 12.8 B | 31.182 T 223.704 EH/s | 6.25 BTC | $3.05 |
BitcoinCash BCH | ~604.196 sec. | $ 4.0 B $ 102.3 M | 203.541 B 1.483 EH/s | 6.256 BCH | $3.00 |
DGB-SHA DGB | ~14.915 sec. | $ 257.9 M $ 5.1 M | 1.031 B 60.513 PH/s | 449.418 DGB | $2.54 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.33 |
Myriad-SHA XMY | ~326.038 sec. | $ 660.3 K $ 38.7 | 44.359 B 149.558 PH/s | 250 XMY | -$2.84 |
Unobtanium UNO | - | $ 0.0 $ 390.4 K | 4.521 B 102.499 PH/s | 0.01 UNO | -$2.84 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S17 Pro (50Th) |
Also known as | Antminer S17 Pro-50TH/s |
Algorithms | SHA-256 |
Release | Apr 2019 |
Site | https://shop.bitmain.com |
Size | 178 x 296 x 298mm |
Weight | 11000g |
Chip name | BM1397 |
Chip size | 7nm |
Noise level | 82db |
Fan(s) | 4 |
Consumption | 1975 W |
Voltage | 12V |
Temperature | 5 - 45 °C |