Bitmain Antminer S19 (95Th) mining profitability calculator

SHA-256 (3250W)
TH/s
AUR-SHA
AUR
$/kWh
Day
Profit$175.23
Rewards (AUR)199.52063
Electricity cost$4.68
Week
Profit$1,226.60
Rewards (AUR)1396.64438
Electricity cost$32.76
Month
Profit$5,256.84
Rewards (AUR)5985.61877
Electricity cost$140.40
Year
Profit$63,958.24
Rewards (AUR)72825.02831
Electricity cost$1,708.20
Description
Model Antminer S19 (95Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 95Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 (95Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
AUR-SHA AUR | ~61.103 sec. | $ 16.2 M $ 0.0 | 11.973 M 1.159 PH/s | 1.25 AUR | $175.23 |
Deutsche eMark DEM | ~64.286 sec. | $ 427.5 K $ 0.0 | 11.348 M 296.197 TH/s | 40 DEM | $9.03 |
BitcoinSV BSV | ~591.781 sec. | $ 1.1 B $ 26.1 M | 53.736 B 411.173 PH/s | 7.189 BSV | $8.22 |
Peercoin PPC | ~530.061 sec. | $ 10.4 M $ 3.3 K | 2.724 B 4.193 PH/s | 44.129 PPC | $6.96 |
Bitcoin BTC | ~600 sec. | $ 615.2 B $ 12.8 B | 31.183 T 223.704 EH/s | 6.25 BTC | $6.54 |
BitcoinCash BCH | ~604.196 sec. | $ 4.0 B $ 102.0 M | 203.388 B 1.483 EH/s | 6.256 BCH | $6.52 |
LitecoinCash LCC | ~75.789 sec. | $ 3.4 M $ 0.6 | 22.474 M 332.560 TH/s | 31.25 LCC | $6.22 |
DGB-SHA DGB | ~14.94 sec. | $ 260.3 M $ 5.1 M | 1.031 B 60.605 PH/s | 449.418 DGB | $5.64 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$3.71 |
Myriad-SHA XMY | ~326.038 sec. | $ 660.1 K $ 38.7 | 44.359 B 149.558 PH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 0.0 $ 393.7 K | 4.530 B 102.499 PH/s | 0.01 UNO | -$4.68 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S19 (95Th) |
Algorithms | SHA-256 |
Release | May 2020 |
Site | https://shop.bitmain.com |
Size | 400 x 195.5 x 290mm |
Weight | 14200g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3250 W |
Wires | Two AC input wires, 10A per wire |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 10 - 90 % |