ASIC miners comparison by profitability
$/kWh
Model | Release | Hashrate | Consumption | Algorithm | Top coin | Profit 24h |
---|---|---|---|---|---|---|
Bitmain Bitmain Antminer Z15 | Jun 2020 | 420 KH/s | 1510 W | Equihash | Horizen ZEN | $27.84 |
Bitmain Antminer L7 (9.5Gh) | Nov 2021 | 9.5 GH/s | 3425 W | Scrypt | Dogecoin DOGE | $16.57 |
Bitmain Antminer L7 (9.16Gh) | Nov 2021 | 9.2 GH/s | 3425 W | Scrypt | Dogecoin DOGE | $15.80 |
Bitmain Antminer S19 XP Hyd (250Th) | Oct 2022 | 250 TH/s | 5200 W | SHA-256 | BitcoinSV BSV | $11.00 |
Jasminer X4 | Nov 2021 | 2.5 GH/s | 1200 W | Ethash | Metaverse ETP | $10.79 |
Bitmain Antminer KA3 (166Th) | Sep 2022 | 166 TH/s | 3154 W | Kadena | Kadena KDA | $7.16 |
Innosilicon A11 ETH (1500Mh) | Nov 2021 | 1.5 GH/s | 2200 W | Ethash | Metaverse ETP | $4.34 |
Bitmain Antminer S19j Pro+ (122Th)
| Jan 2023 | 122 TH/s | 3355 W | SHA-256 | BitcoinSV BSV | $4.19 |
Bitmain Antminer K7 (63.5Th) | Jan 2023 | 63.5 TH/s | 3080 W | Eaglesong | Nervos CKB | $3.84 |
Bitmain Antminer S19 Pro (110Th)
| May 2020 | 110 TH/s | 3250 W | SHA-256 | BitcoinSV BSV | $3.46 |
Bitmain Antminer S19 (95Th) | May 2020 | 95 TH/s | 3250 W | SHA-256 | BitcoinSV BSV | $2.35 |
Innosilicon A10 Pro+ ETH (750Mh) | Dec 2020 | 750 MH/s | 1350 W | Ethash | Metaverse ETP | $1.81 |
Canaan AvalonMiner 1246 | Jan 2021 | 90 TH/s | 3420 W | SHA-256 | BitcoinSV BSV | $1.73 |
MicroBT WhatsMiner M30S 88T | Apr 2020 | 88 TH/s | 3344 W | SHA-256 | BitcoinSV BSV | $1.69 |
Innosilicon A10 ETHMaster (500Mh) | Sep 2019 | 500 MH/s | 750 W | Ethash | Metaverse ETP | $1.42 |
Bitmain Antminer S17+ (73Th) | Dec 2019 | 73 TH/s | 2920 W | SHA-256 | BitcoinSV BSV | $1.19 |
Bitmain Antminer HS3 (9Th) | Dec 2022 | 9 TH/s | 2079 W | Handshake | Handshake HNS | $1.00 |
Bitmain Antminer S17e (64Th) | Nov 2019 | 64 TH/s | 2880 W | SHA-256 | BitcoinSV BSV | $0.59 |
Ebang Ebit E12+ | Aug 2019 | 50 TH/s | 2250 W | SHA-256 | BitcoinSV BSV | $0.46 |
MicroBT Whatsminer M20S | Aug 2019 | 70 TH/s | 3360 W | SHA-256 | BitcoinSV BSV | $0.34 |
Innosilicon G32-Mini | Aug 2019 | 21 H/s | 140 W | 2 | Grin-CT32 GRIN | -$0.20 |
Goldshell KD BOX II | Jan 2023 | 5 TH/s | 400 W | 2 | Kadena KDA | -$0.22 |
MicroBT Whatsminer M21 | Aug 2019 | 28 TH/s | 1680 W | SHA-256 | BitcoinSV BSV | -$0.35 |
MicroBT Whatsminer M21S | Aug 2019 | 56 TH/s | 3360 W | SHA-256 | BitcoinSV BSV | -$0.70 |
Innosilicon G32-500
| Jan 2020 | 100 H/s | 520 W | 2 | Grin-CT32 GRIN | -$0.73 |
StrongU STU-U6 | Jul 2019 | 440 GH/s | 2100 W | X11 | Dash DASH | -$1.45 |
Goldshell CK5 | Mar 2021 | 12 TH/s | 2400 W | Eaglesong | Nervos CKB | -$1.89 |
Goldshell KD6 | Apr 2022 | 26.3 TH/s | 2630 W | Kadena | Kadena KDA | -$1.93 |
Goldshell KD5 | Mar 2021 | 18 TH/s | 2250 W | Kadena | Kadena KDA | -$1.97 |
Dayun Zig Z1 Pro | Jun 2019 | 13 GH/s | 1500 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$2.16 |
iBeLink BM-K1+ | Sep 2021 | 15 TH/s | 2250 W | Kadena | Kadena KDA | -$2.18 |
Todek Toddminer C1 Pro | Apr 2020 | 3 TH/s | 2700 W | Eaglesong | Nervos CKB | -$3.50 |
Obelisk GRN1 | Oct 2019 | 420 H/s | 2200 W | Cuckatoo31 | -- | $0.00 |
Obelisk GRN1 Mini | Oct 2019 | 70 H/s | 400 W | Cuckatoo31 | -- | $0.00 |
MicroBT Whatsminer D1 | Nov 2018 | 48 TH/s | 2200 W | Blake (14r) | Decred DCR | $1,746.89 |
Bitmain Antminer DR5 (34Th) | Dec 2018 | 34 TH/s | 1800 W | Blake (14r) | Decred DCR | $1,237.03 |
ASICminer Zeon 180K | Sep 2018 | 180 KH/s | 2200 W | Equihash | Horizen ZEN | $9.70 |
Innosilicon A9++ ZMaster | May 2019 | 140 KH/s | 1550 W | Equihash | Horizen ZEN | $7.77 |
Bitmain Antminer Z11 | Apr 2019 | 135 KH/s | 1418 W | Equihash | Horizen ZEN | $7.61 |
Innosilicon A9+ ZMaster | Jan 2019 | 120 KH/s | 1550 W | Equihash | Horizen ZEN | $6.34 |
Innosilicon A6+ LTCMaster | Mar 2019 | 2.2 GH/s | 2100 W | Scrypt | Dogecoin DOGE | $1.96 |
Bitmain Antminer Z9 | Sep 2018 | 40.8 KH/s | 1150 W | Equihash | Horizen ZEN | $1.26 |
Innosilicon A10 ETHMaster (485Mh) | Sep 2018 | 485 MH/s | 850 W | Ethash | Metaverse ETP | $1.20 |
Innosilicon A10 ETHMaster (432Mh) | Sep 2018 | 432 MH/s | 740 W | Ethash | Metaverse ETP | $1.10 |
Bitmain Antminer S17 Pro (53Th) | Apr 2019 | 53 TH/s | 2094 W | SHA-256 | BitcoinSV BSV | $0.90 |
Innosilicon A10 ETHMaster (365Mh) | Sep 2018 | 365 MH/s | 650 W | Ethash | Metaverse ETP | $0.89 |
Bitmain Antminer S17 Pro (50Th) | Apr 2019 | 50 TH/s | 1975 W | SHA-256 | BitcoinSV BSV | $0.85 |
Innosilicon T3+ 52T | May 2019 | 52 TH/s | 2200 W | SHA-256 | BitcoinSV BSV | $0.68 |
Bitmain Antminer S17 (56Th) | Apr 2019 | 56 TH/s | 2520 W | SHA-256 | BitcoinSV BSV | $0.51 |
Bitmain Antminer S17 (53Th) | Apr 2019 | 53 TH/s | 2385 W | SHA-256 | BitcoinSV BSV | $0.49 |
Ebang Ebit E11++ | Oct 2018 | 44 TH/s | 1980 W | SHA-256 | BitcoinSV BSV | $0.40 |
ASICminer 8 Nano 44Th | Oct 2018 | 44 TH/s | 2100 W | SHA-256 | BitcoinSV BSV | $0.23 |
Innosilicon T3 43T | Jan 2019 | 43 TH/s | 2100 W | SHA-256 | BitcoinSV BSV | $0.16 |
Dayun Zig M1 | Nov 2018 | 4.3 GH/s | 220 W | 5 | Verge-Lyra2REv2 XVG | -$0.04 |
ASICminer 8 Nano Pro | May 2018 | 76 TH/s | 4000 W | SHA-256 | BitcoinSV BSV | -$0.14 |
Bitmain Antminer S15 (28Th) | Dec 2018 | 28 TH/s | 1596 W | 2 | BitcoinSV BSV | -$0.23 |
Obelisk SC1 | Jun 2018 | 550 GH/s | 500 W | 2 | Sia SC | -$0.72 |
MicroBT Whatsminer M10S | Sep 2018 | 55 TH/s | 3500 W | SHA-256 | BitcoinSV BSV | -$0.97 |
FusionSilicon X7 Miner | Feb 2019 | 262 GH/s | 1420 W | X11 | Dash DASH | -$1.11 |
Obelisk SC1 Dual | Mar 2019 | 1.1 TH/s | 900 W | 2 | Sia SC | -$1.30 |
FusionSilicon X1 Miner | Jan 2019 | 13 GH/s | 1110 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$1.60 |
Dayun Zig Z1+ | Oct 2018 | 7.3 GH/s | 1200 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$1.73 |
Dayun Zig Z1 | Sep 2018 | 6.8 GH/s | 1200 W | Lyra2REv2 | Verge-Lyra2REv2 XVG | -$1.73 |
FusionSilicon X7+ Miner | Mar 2019 | 320 GH/s | 2000 W | X11 | Dash DASH | -$1.73 |
Bitmain Antminer D5 (119Gh) | Nov 2018 | 119 GH/s | 1566 W | X11 | Dash DASH | -$1.83 |
Obelisk SC1 Immersion | Mar 2019 | 2.2 TH/s | 1600 W | 2 | Sia SC | -$2.30 |
Innosilicon G32-1800
| Aug 2019 | 328 H/s | 1800 W | 2 | Grin-CT32 GRIN | -$2.53 |
Spondoolies SPx36 | Sep 2018 | 540 GH/s | 4400 W | X11 | Dash DASH | -$4.40 |
Bitmain Antminer X3 (220Kh) | May 2018 | 220 KH/s | 465 W | CryptoNight | -- | $0.00 |
Most profitable ASIC miners in 2024
ASIC miner manufacturers wants to make each new device more profitable by increasing the hashrate, reducing power consumption, cost of the device and choosing the most optimal algorithm for mining cryptocurrency.
While metriks like power consumption, cost, and hashrate everything is quite simple to understand there are difficulties with the choice of algorithm. In order to calculate the potential profit of an ASIC miner, you need to look at all the coins that he can mine on this algorithm and select the most profitable one.
This problem solves this table. It displays the potential profit of the device, taking into account the most profitable coin for this ASIC and algorithm.
How to choose an ASIC miner?
In addition to the potential profit that a miner can bring you, it is important to consider the most important parameter — ROI(Return On Investment). Also, when choosing ASIC for buying, you need to pay attention to the following parameters:
- algorithm
- power consumption
- hash-power
- noice
After calculating the ASIC payback (ROI), it is necessary to compare it with the mining on video cards or cloud mining, because this can be more efficient. Read more in the article.