ASIC miners comparison by profitability
$/kWh
Model | Release | Hashrate | Consumption | Algorithm | Top coin | Profit 24h |
---|---|---|---|---|---|---|
![]() Obelisk GRN1 | Oct 2019 | 420 H/s | 2200 W | Cuckatoo31 | MWC-CT31 MWC | $1,457.28 |
![]() Bitmain Antminer S19 Pro (110Th)
| May 2020 | 110 TH/s | 3250 W | SHA-256 | Zetacoin ZET | $722.51 |
![]() Bitmain Antminer S19 (95Th) | May 2020 | 95 TH/s | 3250 W | SHA-256 | Zetacoin ZET | $623.35 |
![]() MicroBT WhatsMiner M30S 88T | Apr 2020 | 88 TH/s | 3344 W | SHA-256 | Zetacoin ZET | $576.94 |
![]() Innosilicon G32-1800
| Aug 2019 | 328 H/s | 1800 W | 2 | Grin-CT32 GRIN | $543.32 |
![]() ASICminer 8 Nano Pro | May 2018 | 76 TH/s | 4000 W | SHA-256 | Zetacoin ZET | $496.66 |
![]() Bitmain Antminer S17+ (73Th) | Dec 2019 | 73 TH/s | 2920 W | SHA-256 | Zetacoin ZET | $478.39 |
![]() MicroBT Whatsminer M20S | Aug 2019 | 70 TH/s | 3360 W | SHA-256 | Zetacoin ZET | $457.92 |
![]() Bitmain Antminer S17e (64Th) | Nov 2019 | 64 TH/s | 2880 W | SHA-256 | Zetacoin ZET | $418.95 |
![]() Bitmain Antminer S17 (56Th) | Apr 2019 | 56 TH/s | 2520 W | SHA-256 | Zetacoin ZET | $366.58 |
![]() MicroBT Whatsminer M21S | Aug 2019 | 56 TH/s | 3360 W | SHA-256 | Zetacoin ZET | $365.37 |
![]() MicroBT Whatsminer M10S | Sep 2018 | 55 TH/s | 3500 W | SHA-256 | Zetacoin ZET | $358.56 |
![]() Bitmain Antminer S17 Pro (53Th) | Apr 2019 | 53 TH/s | 2094 W | SHA-256 | Zetacoin ZET | $347.36 |
![]() Bitmain Antminer S17 (53Th) | Apr 2019 | 53 TH/s | 2385 W | SHA-256 | Zetacoin ZET | $346.94 |
![]() Innosilicon T3+ 52T | May 2019 | 52 TH/s | 2200 W | SHA-256 | Zetacoin ZET | $340.59 |
![]() Bitmain Antminer S17 Pro (50Th) | Apr 2019 | 50 TH/s | 1975 W | SHA-256 | Zetacoin ZET | $327.70 |
![]() Ebang Ebit E12+ | Aug 2019 | 50 TH/s | 2250 W | SHA-256 | Zetacoin ZET | $327.30 |
![]() Spondoolies SPx36 | Sep 2018 | 540 GH/s | 4400 W | X11 | Cannabiscoin CANN | $313.21 |
![]() Ebang Ebit E11++ | Oct 2018 | 44 TH/s | 1980 W | SHA-256 | Zetacoin ZET | $288.03 |
![]() ASICminer 8 Nano 44Th | Oct 2018 | 44 TH/s | 2100 W | SHA-256 | Zetacoin ZET | $287.85 |
![]() Innosilicon T3 43T | Jan 2019 | 43 TH/s | 2100 W | SHA-256 | Zetacoin ZET | $281.24 |
![]() StrongU STU-U6 | Jul 2019 | 440 GH/s | 2100 W | X11 | Cannabiscoin CANN | $257.35 |
![]() Obelisk GRN1 Mini | Oct 2019 | 70 H/s | 400 W | Cuckatoo31 | MWC-CT31 MWC | $242.83 |
![]() FusionSilicon X7+ Miner | Mar 2019 | 320 GH/s | 2000 W | X11 | Cannabiscoin CANN | $186.48 |
![]() Bitmain Antminer S15 (28Th) | Dec 2018 | 28 TH/s | 1596 W | 2 | Zetacoin ZET | $182.80 |
![]() MicroBT Whatsminer M21 | Aug 2019 | 28 TH/s | 1680 W | SHA-256 | Zetacoin ZET | $182.68 |
![]() Innosilicon G32-500
| Jan 2020 | 20 H/s | 520 W | 2 | Grin-CT32 GRIN | $167.22 |
![]() FusionSilicon X7 Miner | Feb 2019 | 262 GH/s | 1420 W | X11 | Cannabiscoin CANN | $153.00 |
![]() Bitmain Antminer D5 (119Gh) | Nov 2018 | 119 GH/s | 1566 W | X11 | Cannabiscoin CANN | $68.16 |
![]() Innosilicon A10 ETHMaster (500Mh) | Sep 2019 | 500 MH/s | 750 W | Ethash | Ethereum ETH | $61.32 |
![]() Innosilicon A10 ETHMaster (485Mh) | Sep 2018 | 485 MH/s | 850 W | Ethash | Ethereum ETH | $59.31 |
![]() MicroBT Whatsminer D1 | Nov 2018 | 48 TH/s | 2200 W | Blake (14r) | Decred DCR | $57.45 |
![]() Innosilicon A10 ETHMaster (432Mh) | Sep 2018 | 432 MH/s | 740 W | Ethash | Ethereum ETH | $52.85 |
![]() Innosilicon A10 ETHMaster (365Mh) | Sep 2018 | 365 MH/s | 650 W | Ethash | Ethereum ETH | $44.62 |
![]() Bitmain Bitmain Antminer Z15 | Jun 2020 | 420 KH/s | 1510 W | Equihash | Horizen ZEN | $42.87 |
![]() Bitmain Antminer DR5 (34Th) | Dec 2018 | 34 TH/s | 1800 W | Blake (14r) | Decred DCR | $40.34 |
![]() Innosilicon A6+ LTCMaster | Mar 2019 | 2.2 GH/s | 2100 W | Scrypt | Dogecoin DOGE | $35.30 |
![]() Innosilicon G32-Mini | Aug 2019 | 21 H/s | 140 W | 2 | Grin-CT32 GRIN | $33.39 |
![]() Obelisk SC1 Immersion | Mar 2019 | 2.2 TH/s | 1600 W | 2 | Sia SC | $27.04 |
![]() Todek Toddminer C1 Pro | Apr 2020 | 3 TH/s | 2700 W | Eaglesong | Nervos CKB | $18.58 |
![]() ASICminer Zeon 180K | Sep 2018 | 180 KH/s | 2200 W | Equihash | Horizen ZEN | $16.14 |
![]() Obelisk SC1 Dual | Mar 2019 | 1.1 TH/s | 900 W | 2 | Sia SC | $13.38 |
![]() Innosilicon A9++ ZMaster | May 2019 | 140 KH/s | 1550 W | Equihash | Horizen ZEN | $12.78 |
![]() Bitmain Antminer Z11 | Apr 2019 | 135 KH/s | 1418 W | Equihash | Horizen ZEN | $12.44 |
![]() Innosilicon A9+ ZMaster | Jan 2019 | 120 KH/s | 1550 W | Equihash | Horizen ZEN | $10.64 |
![]() Bitmain Antminer B7 (96Kh) | Mar 2019 | 96 KH/s | 528 W | Tensority | Bytom BTM | $9.52 |
![]() Obelisk SC1 | Jun 2018 | 550 GH/s | 500 W | 2 | Sia SC | $6.62 |
![]() FusionSilicon X1 Miner | Jan 2019 | 13 GH/s | 1110 W | Lyra2REv2 | Monacoin MONA | $3.87 |
![]() Dayun Zig Z1 Pro | Jun 2019 | 13 GH/s | 1500 W | Lyra2REv2 | Monacoin MONA | $3.32 |
![]() Bitmain Antminer Z9 | Sep 2018 | 40.8 KH/s | 1150 W | Equihash | Horizen ZEN | $2.72 |
![]() Dayun Zig Z1+ | Oct 2018 | 7.3 GH/s | 1200 W | Lyra2REv2 | Monacoin MONA | $1.33 |
![]() Dayun Zig Z1 | Sep 2018 | 6.8 GH/s | 1200 W | Lyra2REv2 | Monacoin MONA | $1.14 |
![]() Bitmain Antminer X3 (220Kh) | May 2018 | 220 KH/s | 465 W | CryptoNight | Karbo KRB | $0.15 |
![]() Dayun Zig M1 | Nov 2018 | 4.3 GH/s | 220 W | 5 | Monacoin MONA | $0.04 |
Most profitable ASIC miners in 2019
ASIC miner manufacturers wants to make each new device more profitable by increasing the hashrate, reducing power consumption, cost of the device and choosing the most optimal algorithm for mining cryptocurrency.
While metriks like power consumption, cost, and hashrate everything is quite simple to understand there are difficulties with the choice of algorithm. In order to calculate the potential profit of an ASIC miner, you need to look at all the coins that he can mine on this algorithm and select the most profitable one.
This problem solves this table. It displays the potential profit of the device, taking into account the most profitable coin for this ASIC and algorithm.
How to choose an ASIC miner?
In addition to the potential profit that a miner can bring you, it is important to consider the most important parameter — ROI(Return On Investment). Also, when choosing ASIC for buying, you need to pay attention to the following parameters:
- algorithm
- power consumption
- hash-power
- noice
After calculating the ASIC payback (ROI), it is necessary to compare it with the mining on video cards or cloud mining, because this can be more efficient. Read more in the article.