ASIC miners comparison by profitability
$/kWh
Model | Release | Hashrate | Consumption | Algorithm | Top coin | Profit 24h |
---|---|---|---|---|---|---|
MicroBT Whatsminer D1 | Nov 2018 | 48 TH/s | 2200 W | Blake (14r) | Decred DCR | $893.91 |
Bitmain Antminer DR5 (34Th) | Dec 2018 | 34 TH/s | 1800 W | Blake (14r) | Decred DCR | $632.84 |
Bitmain Antminer KA3 (166Th) | Sep 2022 | 166 TH/s | 3154 W | Kadena | Kadena KDA | $8.03 |
ASICminer Zeon 180K | Sep 2018 | 180 KH/s | 2200 W | Equihash | Horizen ZEN | $4.18 |
Bitmain Antminer K7 (63.5Th) | Jan 2023 | 63.5 TH/s | 3080 W | Eaglesong | Nervos CKB | $3.65 |
Bitmain Antminer HS3 (9Th) | Dec 2022 | 9 TH/s | 2079 W | Handshake | Handshake HNS | $0.59 |
Goldshell KD BOX II | Jan 2023 | 5 TH/s | 400 W | 2 | Kadena KDA | -$0.20 |
Innosilicon G32-Mini | Aug 2019 | 21 H/s | 140 W | 2 | Grin-CT32 GRIN | -$0.20 |
Obelisk SC1 | Jun 2018 | 550 GH/s | 500 W | 2 | Sia SC | -$0.72 |
Innosilicon G32-500
| Jan 2020 | 100 H/s | 520 W | 2 | Grin-CT32 GRIN | -$0.73 |
Obelisk SC1 Dual | Mar 2019 | 1.1 TH/s | 900 W | 2 | Sia SC | -$1.30 |
Goldshell KD6 | Apr 2022 | 26.3 TH/s | 2630 W | Kadena | Kadena KDA | -$1.80 |
Goldshell KD5 | Mar 2021 | 18 TH/s | 2250 W | Kadena | Kadena KDA | -$1.88 |
Goldshell CK5 | Mar 2021 | 12 TH/s | 2400 W | Eaglesong | Nervos CKB | -$1.93 |
iBeLink BM-K1+ | Sep 2021 | 15 TH/s | 2250 W | Kadena | Kadena KDA | -$2.10 |
Obelisk SC1 Immersion | Mar 2019 | 2.2 TH/s | 1600 W | 2 | Sia SC | -$2.30 |
Innosilicon G32-1800
| Aug 2019 | 328 H/s | 1800 W | 2 | Grin-CT32 GRIN | -$2.53 |
Todek Toddminer C1 Pro | Apr 2020 | 3 TH/s | 2700 W | Eaglesong | Nervos CKB | -$3.51 |
Obelisk GRN1 | Oct 2019 | 420 H/s | 2200 W | Cuckatoo31 | -- | $0.00 |
Obelisk GRN1 Mini | Oct 2019 | 70 H/s | 400 W | Cuckatoo31 | -- | $0.00 |
Bitmain Antminer X3 (220Kh) | May 2018 | 220 KH/s | 465 W | CryptoNight | -- | $0.00 |
Most profitable ASIC miners in 2025
ASIC miner manufacturers wants to make each new device more profitable by increasing the hashrate, reducing power consumption, cost of the device and choosing the most optimal algorithm for mining cryptocurrency.
While metriks like power consumption, cost, and hashrate everything is quite simple to understand there are difficulties with the choice of algorithm. In order to calculate the potential profit of an ASIC miner, you need to look at all the coins that he can mine on this algorithm and select the most profitable one.
This problem solves this table. It displays the potential profit of the device, taking into account the most profitable coin for this ASIC and algorithm.
How to choose an ASIC miner?
In addition to the potential profit that a miner can bring you, it is important to consider the most important parameter — ROI(Return On Investment). Also, when choosing ASIC for buying, you need to pay attention to the following parameters:
- algorithm
- power consumption
- hash-power
- noice
After calculating the ASIC payback (ROI), it is necessary to compare it with the mining on video cards or cloud mining, because this can be more efficient. Read more in the article.