Monero (XMR) mining profitability calculator
Coin info
| Algorithm | RandomX |
| Block reward | 0.617 XMR |
| Last block | 3,602,470 |
| Block time | ~3,756.522 sec. |
| Circulating supply(mined) | 18,708,663 |
| Current difficulty | 734.828 B |
| Nethash | 6.227 GH/s |
| Exchange volume (24H) | $ 107,037,884 |
| Market cap. | $ 7,245,710,853 |
Other RandomX algorithm cryptocurrencies
Name
Block time
Market cap.
Current difficulty
Nethash
Profit/day
Monero
XMR
~3,756.522 sec.
$ 7.2 B
722.418 B
6.227 GH/s
-$0.72