Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$563.65
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$3,945.54
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$16,909.48
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$205,731.97
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 4.6 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $563.65 |
Peercoin PPC | ~43,200 sec. | $ 6.7 M $ 1.0 K | 6.015 B 8.702 PH/s | 36.766 PPC | -$1.70 |
Bitcoin BTC | - | $ 1.2 T $ 31.0 B | 138.955 T 950.332 EH/s | 3.15 BTC | -$1.65 |
BitcoinCash BCH | ~NaN sec. | $ 4.3 B $ 140.1 M | 572.328 B 4.106 EH/s | 3.135 BCH | -$2.08 |
DGB-SHA DGB | ~3,927.273 sec. | $ 48.0 M $ 14.3 M | 598.718 M 45.652 PH/s | 262.24 DGB | -$2.14 |
BitcoinSV BSV | - | $ 242.8 M $ 14.1 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$2.84 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$4.03 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 21.9 K $ 0.0 | 337.409 M 4.208 PH/s | 0.01 UNO | -$4.68 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S19 Pro (110Th) |
| Algorithms | SHA-256 |
| Release | May 2020 |
| Site | https://shop.bitmain.com |
| Size | 370 x 195.5 x 290mm |
| Weight | 13200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Consumption | 3250 W |
| Wires | Two AC input wires, 10A per wire |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 0 - 40 °C |
| Humidity | 10 - 90 % |