Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$651.86
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$4,563.04
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$19,555.90
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$237,930.13
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.3 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $651.86 |
BitcoinCash BCH | ~NaN sec. | $ 8.8 B $ 102.0 M | 872.572 B 5.644 EH/s | 3.127 BCH | -$1.20 |
Peercoin PPC | - | $ 8.2 M $ 17.9 K | 6.120 B 9.841 PH/s | 35.653 PPC | -$1.15 |
Bitcoin BTC | - | $ 1.4 T $ 15.7 B | 138.967 T 1.058 ZH/s | 3.142 BTC | -$1.19 |
DGB-SHA DGB | ~23.665 sec. | $ 82.7 M $ 10.9 M | 877.033 M 53.053 PH/s | 268.193 DGB | -$1.61 |
BitcoinSV BSV | - | $ 319.4 M $ 12.9 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$2.25 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$4.10 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 93.0 K $ 9.7 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$4.68 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S19 Pro (110Th) |
| Algorithms | SHA-256 |
| Release | May 2020 |
| Site | https://shop.bitmain.com |
| Size | 370 x 195.5 x 290mm |
| Weight | 13200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Consumption | 3250 W |
| Wires | Two AC input wires, 10A per wire |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 0 - 40 °C |
| Humidity | 10 - 90 % |