Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$796.85
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$5,577.98
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$23,905.63
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$290,851.86
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 6.4 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $796.85 |
Bitcoin BTC | ~3,200 sec. | $ 1.7 T $ 7.4 B | 118.411 T 895.580 EH/s | 3.125 BTC | $0.30 |
BitcoinCash BCH | ~2,880 sec. | $ 6.8 B $ 67.1 M | 478.926 B 3.400 EH/s | 3.125 BCH | $0.23 |
Peercoin PPC | ~1,329.231 sec. | $ 7.4 M $ 14.5 K | 4.756 B 7.345 PH/s | 38.358 PPC | -$0.19 |
BitcoinSV BSV | - | $ 572.9 M $ 19.1 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$0.29 |
DGB-SHA DGB | ~288.963 sec. | $ 177.4 M $ 3.9 M | 1.445 B 90.969 PH/s | 303.432 DGB | -$0.01 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$3.23 |
Unobtanium UNO | - | $ 1.1 M $ 83.9 K | 881.784 M 111.409 PH/s | 0.01 UNO | -$4.68 |
Myriad-SHA XMY | ~4,114.286 sec. | $ 0.0 $ 0.0 | 186.448 B 467.086 PH/s | 250 XMY | -$4.68 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S19 Pro (110Th) |
Algorithms | SHA-256 |
Release | May 2020 |
Site | https://shop.bitmain.com |
Size | 370 x 195.5 x 290mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3250 W |
Wires | Two AC input wires, 10A per wire |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 10 - 90 % |