Bitmain Antminer S19 Pro (110Th) mining profitability calculator
SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
$503.57
102208.11847
$4.68
Week
$3,524.99
715456.82932
$32.76
Month
$15,107.11
3066243.55422
$140.40
Year
$183,803.17
37305963.24305
$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 4.2 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $503.57 |
BitcoinSV BSV | - | $ 1.1 B $ 15.0 M | 90.987 B 662.351 PH/s | 6.25 BSV | $3.79 |
DGB-SHA DGB | ~6,171.429 sec. | $ 252.1 M $ 6.0 M | 1.325 B 70.353 PH/s | 317.363 DGB | $1.68 |
BitcoinCash BCH | ~543.396 sec. | $ 9.8 B $ 159.1 M | 492.389 B 4.054 EH/s | 3.127 BCH | $1.88 |
Bitcoin BTC | ~617.143 sec. | $ 2.1 T $ 20.8 B | 127.798 T 766.614 EH/s | 3.125 BTC | $0.63 |
Peercoin PPC | ~621.583 sec. | $ 10.9 M $ 84.8 K | 5.748 B 9.037 PH/s | 36.421 PPC | $0.52 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$3.58 |
Myriad-SHA XMY | ~43,200 sec. | $ 620.1 K $ 0.0 | 351.188 B 949.783 PH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 7.3 M $ 32.5 K | 1.909 B 37.301 PH/s | 0.01 UNO | -$4.68 |
Specifications
Manufacturer | Bitmain |
Model | Antminer S19 Pro (110Th) |
Algorithms | SHA-256 |
Release | May 2020 |
Site | https://shop.bitmain.com |
Size | 370 x 195.5 x 290mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3250 W |
Wires | Two AC input wires, 10A per wire |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 10 - 90 % |