Bitmain Antminer L7 (9.5Gh) mining profitability calculator

Scrypt (3425W)
GH/s
Worldcoin
WDC
$/kWh
Day
Profit$51,629,433,969.62
Rewards (WDC)27168100647977.26563
Electricity cost$4.93
Week
Profit$361,406,037,787.37
Rewards (WDC)190176704535840.90625
Electricity cost$34.52
Month
Profit$1,548,883,019,088.71
Rewards (WDC)815043019439318.00000
Electricity cost$147.96
Year
Profit$18,844,743,398,912.63
Rewards (WDC)9916356736511702.00000
Electricity cost$1,800.18
Description
Model Antminer L7 (9.5Gh) from Bitmain mining Scrypt algorithm with a maximum hashrate of 9.5Gh/s for a power consumption of 3425W.
Most profitable coins for Bitmain Antminer L7 (9.5Gh)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
Worldcoin WDC | - | $ 0.0 $ 0.0 | 23.296 K NaNH/s | 3311832211713.8 WDC | $51,629,433,969.62 |
Dogecoin DOGE | ~NaN sec. | $ 15.5 B $ 993.4 M | 41.923 M 1.846 PH/s | 10000 DOGE | -$0.78 |
Florin FLO | ~9,600 sec. | $ 1.1 K $ 0.0 | 190.530 10.628 GH/s | 1.563 FLO | $0.75 |
DGB-Scrypt DGB | ~5,400 sec. | $ 85.2 M $ 13.4 M | 318.029 K 15.911 TH/s | 268.193 DGB | -$4.18 |
Litecoin LTC | ~5,760 sec. | $ 4.1 B $ 201.1 M | 94.685 M 2.927 PH/s | 6.27 LTC | -$4.25 |
Einsteinium EMC2 | ~28,800 sec. | $ 87.4 K $ 0.0 | 613.387 56.346 GH/s | 2 EMC2 | -$4.69 |
Myriad-Scrypt XMY | - | $ 0.0 $ 0.0 | 117.902 M 421.988 TH/s | 250 XMY | -$4.93 |
Viacoin VIA | ~NaN sec. | $ 139.5 K $ 120.0 | 213.670 K 38.328 TH/s | 0.001 VIA | -$4.93 |
Verge-Scrypt XVG | ~9,600 sec. | $ 76.7 M $ 4.4 M | 3.227 120.062 MH/s | 0 XVG | -$4.93 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer L7 (9.5Gh) |
| Also known as | Antminer L7 9500Mh |
| Algorithms | Scrypt |
| Release | Nov 2021 |
| Site | https://shop.bitmain.com |
| Size | 195 x 290 x 370mm |
| Weight | 15000g |
| Noise level | 75db |
| Fan(s) | 4 |
| Consumption | 3425 W |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |