Canaan AvalonMiner 1246 mining profitability calculator

SHA-256 (3420W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$930.40
Rewards (LCC)83624.82421
Electricity cost$4.92
Week
Profit$6,512.79
Rewards (LCC)585373.76944
Electricity cost$34.47
Month
Profit$27,911.98
Rewards (LCC)2508744.72618
Electricity cost$147.74
Year
Profit$339,595.74
Rewards (LCC)30523060.83522
Electricity cost$1,797.55
Description
Model AvalonMiner 1246 from Canaan mining SHA-256 algorithm with a maximum hashrate of 90Th/s for a power consumption of 3420W.
Most profitable coins for Canaan AvalonMiner 1246
| Name | Block time | Market cap. Exchange volume  | Current difficulty Nethash  | Block reward | Profit 24h | 
|---|---|---|---|---|---|
LitecoinCash LCC  | ~NaN sec. | $ 9.1 M $ 0.0   | 10.825 M 392.653 TH/s  | 500 LCC  | $930.40 | 
BitcoinCash BCH  | ~43,200 sec. | $ 11.5 B $ 180.0 M  | 691.486 B 4.446 EH/s  | 3.125 BCH  | -$0.22 | 
DGB-SHA DGB  | ~2,880 sec. | $ 143.3 M $ 2.5 M  | 1.118 B 50.227 PH/s  | 283.672 DGB  | -$1.25 | 
Bitcoin BTC  | ~43,200 sec. | $ 2.4 T $ 25.4 B  | 182.670 T 1.020 ZH/s  | 3.125 BTC  | -$1.16 | 
Peercoin PPC  | - | $ 8.8 M $ 65.2 K  | 5.014 B 8.494 PH/s  | 36.989 PPC  | -$0.97 | 
BitcoinSV BSV  | - | $ 498.4 M $ 60.8 M  | 90.987 B 662.351 PH/s  | 6.25 BSV  | -$1.82 | 
Zetacoin ZET  | ~37.895 sec. | $ 0.0  $ 0.0   | 1.158 M 165.815 TH/s  | 1 ZET  | -$4.11 | 
Unobtanium UNO  | - | $ 716.6 K $ 19.2 K  | 214.375 M 4.337 PH/s  | 0.01 UNO  | -$4.92 | 
Myriad-SHA XMY  | ~43,200 sec. | $ 0.0  $ 0.0   | 148.753 B 563.824 PH/s  | 250 XMY  | -$4.92 | 
Specifications

| Manufacturer | Canaan | 
| Model | AvalonMiner 1246 | 
| Algorithms | SHA-256 | 
| Release | Jan 2021 | 
| Site | https://canaan.io | 
| Size | 331 x 195 x 292mm | 
| Weight | 12800g | 
| Chip name | A12 | 
| Noise level | 75db | 
| Fan(s) | 4 | 
| Consumption | 3420 W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | -5 - 35 °C | 
| Humidity | 5 - 95 % |