Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$652.46
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$4,567.25
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$19,573.93
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$238,149.48
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.3 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $652.46 |
Bitcoin BTC | - | $ 1.4 T $ 15.5 B | 138.967 T 1.060 ZH/s | 3.145 BTC | -$1.18 |
BitcoinCash BCH | ~-10,800 sec. | $ 8.8 B $ 101.5 M | 873.311 B 5.644 EH/s | 3.127 BCH | -$1.21 |
Peercoin PPC | ~43,200 sec. | $ 8.2 M $ 18.2 K | 6.119 B 9.841 PH/s | 35.653 PPC | -$1.15 |
DGB-SHA DGB | ~24.497 sec. | $ 83.4 M $ 11.2 M | 876.839 M 47.283 PH/s | 268.193 DGB | -$1.58 |
BitcoinSV BSV | - | $ 318.9 M $ 13.0 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$2.26 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$4.10 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 91.3 K $ 9.7 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$4.68 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S19 Pro (110Th) |
| Algorithms | SHA-256 |
| Release | May 2020 |
| Site | https://shop.bitmain.com |
| Size | 370 x 195.5 x 290mm |
| Weight | 13200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Consumption | 3250 W |
| Wires | Two AC input wires, 10A per wire |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 0 - 40 °C |
| Humidity | 10 - 90 % |