Bitmain Antminer S19 Pro (110Th) mining profitability calculator
SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
$503.57
102208.11847
$4.68
Week
$3,524.99
715456.82932
$32.76
Month
$15,107.11
3066243.55422
$140.40
Year
$183,803.17
37305963.24305
$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 4.2 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $503.57 |
Bitcoin BTC | ~608.451 sec. | $ 2.0 T $ 11.3 B | 103.886 T 766.614 EH/s | 3.125 BTC | $1.75 |
BitcoinSV BSV | - | $ 1.1 B $ 10.2 M | 90.987 B 662.351 PH/s | 6.25 BSV | $3.49 |
DGB-SHA DGB | ~34.016 sec. | $ 241.9 M $ 8.7 M | 1.437 B 66.512 PH/s | 317.363 DGB | $0.95 |
BitcoinCash BCH | ~591.781 sec. | $ 9.5 B $ 135.8 M | 502.021 B 3.760 EH/s | 3.126 BCH | $1.57 |
Peercoin PPC | ~533.333 sec. | $ 10.9 M $ 27.3 K | 5.819 B 9.360 PH/s | 36.103 PPC | $0.41 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$3.58 |
Myriad-SHA XMY | - | $ 620.1 K $ 0.0 | 317.487 B 1.996 EH/s | 250 XMY | -$4.68 |
Unobtanium UNO | - | $ 6.9 M $ 117.8 K | 1.748 B 37.301 PH/s | 0.01 UNO | -$4.68 |
Specifications
Manufacturer | Bitmain |
Model | Antminer S19 Pro (110Th) |
Algorithms | SHA-256 |
Release | May 2020 |
Site | https://shop.bitmain.com |
Size | 370 x 195.5 x 290mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3250 W |
Wires | Two AC input wires, 10A per wire |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 10 - 90 % |