Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$789.44
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$5,526.05
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$23,683.06
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$288,143.87
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 6.3 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $789.44 |
Bitcoin BTC | ~543.396 sec. | $ 1.7 T $ 15.2 B | 109.270 T 961.090 EH/s | 3.125 BTC | $0.66 |
DGB-SHA DGB | ~4,547.368 sec. | $ 180.9 M $ 6.9 M | 1.423 B 70.445 PH/s | 306.856 DGB | $0.21 |
Peercoin PPC | ~600 sec. | $ 8.0 M $ 33.8 K | 5.081 B 7.480 PH/s | 38.184 PPC | -$0.19 |
BitcoinCash BCH | ~579.866 sec. | $ 6.6 B $ 132.1 M | 462.204 B 3.660 EH/s | 3.127 BCH | $0.26 |
BitcoinSV BSV | - | $ 553.3 M $ 32.9 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$0.44 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$3.25 |
Unobtanium UNO | - | $ 1.2 M $ 134.2 K | 880.988 M 111.409 PH/s | 0.01 UNO | -$4.68 |
Myriad-SHA XMY | ~9,600 sec. | $ 0.0 $ 0.0 | 296.857 B 998.097 PH/s | 250 XMY | -$4.68 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S19 Pro (110Th) |
Algorithms | SHA-256 |
Release | May 2020 |
Site | https://shop.bitmain.com |
Size | 370 x 195.5 x 290mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3250 W |
Wires | Two AC input wires, 10A per wire |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 10 - 90 % |