Bitmain Antminer S19 Pro (110Th) mining profitability calculator

SHA-256 (3250W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$963.57
Rewards (LCC)102208.11847
Electricity cost$4.68
Week
Profit$6,745.01
Rewards (LCC)715456.82932
Electricity cost$32.76
Month
Profit$28,907.21
Rewards (LCC)3066243.55422
Electricity cost$140.40
Year
Profit$351,704.35
Rewards (LCC)37305963.24305
Electricity cost$1,708.20
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Most profitable coins for Bitmain Antminer S19 Pro (110Th)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 7.7 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $963.57 |
BitcoinSV BSV | - | $ 814.7 M $ 63.8 M | 90.987 B 662.351 PH/s | 6.25 BSV | $1.55 |
Peercoin PPC | ~744.828 sec. | $ 9.1 M $ 41.6 K | 4.291 B 6.906 PH/s | 38.953 PPC | $1.50 |
BitcoinCash BCH | ~685.714 sec. | $ 8.2 B $ 369.5 M | 480.621 B 3.114 EH/s | 3.129 BCH | $1.30 |
Bitcoin BTC | ~617.143 sec. | $ 2.0 T $ 37.2 B | 129.479 T 852.667 EH/s | 3.125 BTC | $0.82 |
DGB-SHA DGB | ~4,114.286 sec. | $ 176.4 M $ 4.7 M | 1.313 B 103.651 PH/s | 303.432 DGB | $0.42 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.58 |
Unobtanium UNO | - | $ 1.5 M $ 103.0 K | 2.641 B 108.761 PH/s | 0.01 UNO | -$4.68 |
Myriad-SHA XMY | ~43,200 sec. | $ 0.0 $ 0.0 | 446.589 B 918.615 PH/s | 250 XMY | -$4.68 |
Specifications

Manufacturer | Bitmain |
Model | Antminer S19 Pro (110Th) |
Algorithms | SHA-256 |
Release | May 2020 |
Site | https://shop.bitmain.com |
Size | 370 x 195.5 x 290mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3250 W |
Wires | Two AC input wires, 10A per wire |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 10 - 90 % |