Bitmain Antminer S17 Pro (50Th) mining profitability calculator

SHA-256 (1975W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$284.71
Rewards (LCC)46458.23567
Electricity cost$2.84
Week
Profit$1,992.99
Rewards (LCC)325207.64969
Electricity cost$19.91
Month
Profit$8,541.40
Rewards (LCC)1393747.07010
Electricity cost$85.32
Year
Profit$103,920.31
Rewards (LCC)16957256.01957
Electricity cost$1,038.06
Description
Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Most profitable coins for Bitmain Antminer S17 Pro (50Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.1 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $284.71 |
Peercoin PPC | ~43,200 sec. | $ 9.1 M $ 41.7 K | 6.874 B 10.488 PH/s | 35.09 PPC | -$1.29 |
Bitcoin BTC | ~1,309.091 sec. | $ 1.3 T $ 22.0 B | 144.398 T 1.098 ZH/s | 3.14 BTC | -$1.37 |
BitcoinCash BCH | ~NaN sec. | $ 9.1 B $ 164.5 M | 977.416 B 6.655 EH/s | 3.125 BCH | -$1.39 |
DGB-SHA DGB | ~5,400 sec. | $ 77.2 M $ 3.8 M | 950.590 M 59.252 PH/s | 271.22 DGB | -$1.62 |
BitcoinSV BSV | - | $ 315.8 M $ 10.4 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$1.75 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.58 |
Unobtanium UNO | - | $ 127.0 K $ 12.8 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$2.84 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$2.84 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S17 Pro (50Th) |
| Also known as | Antminer S17 Pro-50TH/s |
| Algorithms | SHA-256 |
| Release | Apr 2019 |
| Site | https://shop.bitmain.com |
| Size | 178 x 296 x 298mm |
| Weight | 11000g |
| Chip name | BM1397 |
| Chip size | 7nm |
| Noise level | 82db |
| Fan(s) | 4 |
| Consumption | 1975 W |
| Voltage | 12V |
| Temperature | 5 - 45 °C |