Bitmain Antminer S17 Pro (50Th) mining profitability calculator

SHA-256 (1975W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$303.25
Rewards (LCC)46458.23567
Electricity cost$2.84
Week
Profit$2,122.78
Rewards (LCC)325207.64969
Electricity cost$19.91
Month
Profit$9,097.61
Rewards (LCC)1393747.07010
Electricity cost$85.32
Year
Profit$110,687.58
Rewards (LCC)16957256.01957
Electricity cost$1,038.06
Description
Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Most profitable coins for Bitmain Antminer S17 Pro (50Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.4 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $303.25 |
Peercoin PPC | - | $ 9.4 M $ 39.2 K | 5.873 B 9.237 PH/s | 36.222 PPC | -$0.90 |
BitcoinCash BCH | ~NaN sec. | $ 9.4 B $ 104.8 M | 904.820 B 6.445 EH/s | 3.125 BCH | -$1.20 |
Bitcoin BTC | ~1,167.568 sec. | $ 1.4 T $ 26.6 B | 145.042 T 999.922 EH/s | 3.16 BTC | -$1.27 |
DGB-SHA DGB | ~27.324 sec. | $ 74.0 M $ 31.6 M | 846.004 M 46.299 PH/s | 268.193 DGB | -$1.55 |
BitcoinSV BSV | - | $ 301.3 M $ 12.2 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$1.80 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.58 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$2.84 |
Unobtanium UNO | - | $ 103.9 K $ 18.0 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$2.84 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S17 Pro (50Th) |
| Also known as | Antminer S17 Pro-50TH/s |
| Algorithms | SHA-256 |
| Release | Apr 2019 |
| Site | https://shop.bitmain.com |
| Size | 178 x 296 x 298mm |
| Weight | 11000g |
| Chip name | BM1397 |
| Chip size | 7nm |
| Noise level | 82db |
| Fan(s) | 4 |
| Consumption | 1975 W |
| Voltage | 12V |
| Temperature | 5 - 45 °C |