Bitmain Antminer S17 Pro (50Th) mining profitability calculator

SHA-256 (1975W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$282.03
Rewards (LCC)46458.23567
Electricity cost$2.84
Week
Profit$1,974.18
Rewards (LCC)325207.64969
Electricity cost$19.91
Month
Profit$8,460.78
Rewards (LCC)1393747.07010
Electricity cost$85.32
Year
Profit$102,939.47
Rewards (LCC)16957256.01957
Electricity cost$1,038.06
Description
Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Most profitable coins for Bitmain Antminer S17 Pro (50Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.0 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $282.03 |
DGB-SHA DGB | ~3,927.273 sec. | $ 76.4 M $ 6.0 M | 910.639 M 43.653 PH/s | 271.22 DGB | -$1.58 |
BitcoinCash BCH | ~NaN sec. | $ 9.1 B $ 189.8 M | 969.694 B 6.482 EH/s | 3.126 BCH | -$1.36 |
Peercoin PPC | - | $ 9.1 M $ 38.6 K | 6.681 B 11.260 PH/s | 34.472 PPC | -$1.28 |
Bitcoin BTC | ~3,927.273 sec. | $ 1.3 T $ 23.0 B | 144.398 T 1.048 ZH/s | 3.141 BTC | -$1.39 |
BitcoinSV BSV | - | $ 314.6 M $ 11.2 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$1.76 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.59 |
Unobtanium UNO | - | $ 130.1 K $ 18.0 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$2.84 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$2.84 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S17 Pro (50Th) |
| Also known as | Antminer S17 Pro-50TH/s |
| Algorithms | SHA-256 |
| Release | Apr 2019 |
| Site | https://shop.bitmain.com |
| Size | 178 x 296 x 298mm |
| Weight | 11000g |
| Chip name | BM1397 |
| Chip size | 7nm |
| Noise level | 82db |
| Fan(s) | 4 |
| Consumption | 1975 W |
| Voltage | 12V |
| Temperature | 5 - 45 °C |