Bitmain Antminer S17 Pro (50Th) mining profitability calculator

SHA-256 (1975W)
TH/s
LitecoinCash
LCC
$/kWh
Day
Profit$301.39
Rewards (LCC)46458.23567
Electricity cost$2.84
Week
Profit$2,109.75
Rewards (LCC)325207.64969
Electricity cost$19.91
Month
Profit$9,041.80
Rewards (LCC)1393747.07010
Electricity cost$85.32
Year
Profit$110,008.58
Rewards (LCC)16957256.01957
Electricity cost$1,038.06
Description
Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Most profitable coins for Bitmain Antminer S17 Pro (50Th)
| Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
|---|---|---|---|---|---|
LitecoinCash LCC | ~NaN sec. | $ 5.4 M $ 0.0 | 10.825 M 392.653 TH/s | 500 LCC | $301.39 |
Bitcoin BTC | ~864 sec. | $ 1.4 T $ 20.0 B | 125.865 T 1.075 ZH/s | 3.136 BTC | -$1.06 |
BitcoinCash BCH | ~1,371.429 sec. | $ 10.6 B $ 162.1 M | 991.315 B 6.240 EH/s | 3.128 BCH | -$1.16 |
Peercoin PPC | - | $ 8.8 M $ 45.3 K | 5.943 B 9.719 PH/s | 35.765 PPC | -$1.07 |
DGB-SHA DGB | ~6,171.429 sec. | $ 77.4 M $ 27.9 M | 1.042 B 50.663 PH/s | 274.281 DGB | -$1.71 |
BitcoinSV BSV | - | $ 284.3 M $ 7.9 M | 90.987 B 662.351 PH/s | 6.25 BSV | -$1.86 |
Zetacoin ZET | ~37.895 sec. | $ 0.0 $ 0.0 | 1.158 M 165.815 TH/s | 1 ZET | -$2.45 |
Unobtanium UNO | - | $ 121.5 K $ 19.2 K | 337.409 M 4.208 PH/s | 0.01 UNO | -$2.84 |
Myriad-SHA XMY | ~1,122.078 sec. | $ 0.0 $ 0.0 | 267.262 B 956.568 PH/s | 250 XMY | -$2.84 |
Specifications

| Manufacturer | Bitmain |
| Model | Antminer S17 Pro (50Th) |
| Also known as | Antminer S17 Pro-50TH/s |
| Algorithms | SHA-256 |
| Release | Apr 2019 |
| Site | https://shop.bitmain.com |
| Size | 178 x 296 x 298mm |
| Weight | 11000g |
| Chip name | BM1397 |
| Chip size | 7nm |
| Noise level | 82db |
| Fan(s) | 4 |
| Consumption | 1975 W |
| Voltage | 12V |
| Temperature | 5 - 45 °C |