Bitmain Antminer L7 (9.5Gh) mining profitability calculator
Scrypt (3425W)
GH/s
Worldcoin
WDC
$/kWh
Day
$130,410,480,125.03
27168100647977.26563
$4.93
Week
$912,873,360,875.19
190176704535840.90625
$34.52
Month
$3,912,314,403,750.82
815043019439318.00000
$147.96
Year
$47,599,825,245,634.96
9916356736511702.00000
$1,800.18
Description
Model Antminer L7 (9.5Gh) from Bitmain mining Scrypt algorithm with a maximum hashrate of 9.5Gh/s for a power consumption of 3425W.
Most profitable coins for Bitmain Antminer L7 (9.5Gh)
Name | Block time | Market cap. Exchange volume | Current difficulty Nethash | Block reward | Profit 24h |
---|---|---|---|---|---|
Worldcoin WDC | - | $ 0.0 $ 173.5 | 23.296 K NaNH/s | 3311832211713.8 WDC | $130,410,480,125.03 |
Dogecoin DOGE | ~64.19 sec. | $ 49.1 B $ 500.7 M | 33.716 M 1.797 PH/s | 10000 DOGE | $13.89 |
Einsteinium EMC2 | ~28,800 sec. | $ 2.4 M $ 0.0 | 613.387 56.346 GH/s | 2 EMC2 | $1.28 |
Florin FLO | ~9,600 sec. | $ 1.1 K $ 0.0 | 190.530 10.628 GH/s | 1.563 FLO | $0.75 |
Litecoin LTC | ~147.44 sec. | $ 10.8 B $ 699.0 M | 74.882 M 2.202 PH/s | 6.251 LTC | -$2.87 |
DGB-Scrypt DGB | ~23.697 sec. | $ 232.7 M $ 2.5 M | 198.888 K 21.879 TH/s | 313.822 DGB | -$1.59 |
Myriad-Scrypt XMY | ~43,200 sec. | $ 620.1 K $ 0.0 | 93.214 M 314.090 TH/s | 250 XMY | -$4.93 |
Viacoin VIA | ~NaN sec. | $ 1.1 M $ 0.0 | 213.670 K 38.328 TH/s | 0.001 VIA | -$4.93 |
Verge-Scrypt XVG | ~6,646.154 sec. | $ 146.5 M $ 8.6 M | 1.822 162.535 MH/s | 0 XVG | -$4.93 |
Specifications
Manufacturer | Bitmain |
Model | Antminer L7 (9.5Gh) |
Also known as | Antminer L7 9500Mh |
Algorithms | Scrypt |
Release | Nov 2021 |
Site | https://shop.bitmain.com |
Size | 195 x 290 x 370mm |
Weight | 15000g |
Noise level | 75db |
Fan(s) | 4 |
Consumption | 3425 W |
Voltage | 220V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |