Handshake (HNS) mining profitability calculator
Coin info
Algorithm | Handshake |
Block reward | 1,000 HNS |
Last block | 256,534 |
Block time | ~626.087 sec. |
Circulating supply(mined) | 2,040,000,000 |
Current difficulty | 751.958 M |
Nethash | 5.586 PH/s |
Exchange volume (24H) | $ 41,529 |
Market cap. | $ 31,324,254 |
Other Handshake algorithm cryptocurrencies
Name
Block time
Market cap.
Current difficulty
Nethash
Profit/day
Handshake
HNS
~626.087 sec.
$ 31.3 M
783.490 M
5.586 PH/s
-$6.12