Kaspa (KAS) mining profitability calculator
Coin info
| Algorithm | kHeavyHash |
| Block reward | 2.92 KAS |
| Last block | 404,226,435 |
| Block time | ~13.684 sec. |
| Circulating supply(mined) | 27,349,459,246 |
| Current difficulty | 42.056.217 T |
| Nethash | 433.475 PH/s |
| Exchange volume (24H) | $ 9,396,266 |
| Market cap. | $ 886,266,913 |
Other kHeavyHash algorithm cryptocurrencies
Name
Block time
Market cap.
Current difficulty
Nethash
Profit/day
Kaspa
KAS
~13.684 sec.
$ 910.1 M
41.093.100 T
433.475 PH/s
-$0.72